Name_331062 Lastname_331062
Club:
Swimmer: Swimclub 518, Active
Born:
2006
License:
331062
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-10-22 | 00:26.35 | ||
| 100m Freestyle | 2023-02-19 | 00:59.65 | ||
| 200m Freestyle | 2020-11-01 | 02:21.53 | ||
| 50m Breaststroke | 2023-11-12 | 00:35.49 | ||
| 100m Breaststroke | 2020-05-30 | 01:42.00 | ||
| 50m Backstroke | 2020-05-30 | 00:43.21 | ||
| 50m Butterfly | 2023-02-18 | 00:32.30 | ||
| 100m Butterfly | 2020-10-03 | 01:24.27 | ||
| 100m Medley | 2020-10-31 | 01:15.27 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-01-27 | 00:27.54 | ||
| 100m Freestyle | 2023-01-28 | 01:02.56 | ||
| 200m Freestyle | 2021-07-10 | 02:48.75 | ||
| 50m Butterfly | 2023-01-27 | 00:31.48 |


