Name_331063 Lastname_331063
Club:
Swimmer: Swimclub 518, Active
Born:
2008
License:
331063
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Freestyle | 2021-09-25 | 00:14.51 | ||
| 25m Breaststroke | 2021-09-25 | 00:18.02 | ||
| 50m Freestyle | 2023-10-21 | 00:27.70 | ||
| 100m Freestyle | 2023-09-30 | 00:59.48 | ||
| 200m Freestyle | 2023-10-21 | 02:08.46 | ||
| 400m Freestyle | 2023-09-30 | 04:30.61 | ||
| 800m Freestyle | 2022-03-12 | 09:22.54 | ||
| 50m Breaststroke | 2023-10-22 | 00:34.98 | ||
| 100m Breaststroke | 2023-11-11 | 01:15.41 | ||
| 200m Breaststroke | 2022-10-21 | 02:52.47 | ||
| 50m Backstroke | 2023-04-14 | 00:32.60 | ||
| 50m Butterfly | 2023-09-30 | 00:30.52 | ||
| 100m Butterfly | 2023-10-22 | 01:05.59 | ||
| 200m Butterfly | 2023-11-11 | 02:32.69 | ||
| 100m Medley | 2023-10-01 | 01:07.62 | ||
| 200m Medley | 2023-02-18 | 02:29.02 | ||
| 400m Medley | 2023-02-19 | 05:07.55 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-01-28 | 00:28.78 | ||
| 50m Freestyle | 2023-06-18 | 00:28.78 | ||
| 50m Freestyle | 2023-07-08 | 00:28.78 | ||
| 100m Freestyle | 2023-07-08 | 01:00.60 | ||
| 200m Freestyle | 2023-07-08 | 02:10.79 | ||
| 400m Freestyle | 2023-07-09 | 04:37.87 | ||
| 800m Freestyle | 2023-06-16 | 09:41.43 | ||
| 50m Breaststroke | 2023-06-18 | 00:37.31 | ||
| 100m Breaststroke | 2023-06-17 | 01:20.52 | ||
| 200m Breaststroke | 2021-07-09 | 02:59.95 | ||
| 100m Backstroke | 2023-05-21 | 01:14.03 | ||
| 50m Butterfly | 2023-01-27 | 00:31.42 | ||
| 100m Butterfly | 2023-06-16 | 01:08.04 | ||
| 200m Butterfly | 2022-06-06 | 02:40.08 | ||
| 200m Medley | 2023-07-09 | 02:31.04 | ||
| 400m Medley | 2023-01-14 | 05:30.63 |


