Name_331064 Lastname_331064
Club:
Swimmer: Swimclub 521, Active
Born:
2007
License:
331064
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2022-11-12 | 00:26.46 | ||
| 100m Freestyle | 2021-05-01 | 00:58.72 | ||
| 200m Freestyle | 2020-11-15 | 02:16.97 | ||
| 400m Freestyle | 2020-11-14 | 05:02.92 | ||
| 50m Breaststroke | 2021-03-13 | 00:37.27 | ||
| 100m Breaststroke | 2021-02-21 | 01:22.24 | ||
| 200m Breaststroke | 2021-02-20 | 02:58.30 | ||
| 50m Backstroke | 2022-11-12 | 00:30.26 | ||
| 100m Backstroke | 2021-03-14 | 01:06.63 | ||
| 50m Butterfly | 2021-04-30 | 00:29.78 | ||
| 100m Butterfly | 2021-03-13 | 01:09.53 | ||
| 200m Butterfly | 2021-05-02 | 02:45.15 | ||
| 100m Medley | 2021-05-02 | 01:08.04 | ||
| 200m Medley | 2020-11-13 | 02:33.65 | ||
| 400m Medley | 2020-10-31 | 05:44.28 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2021-06-13 | 00:27.44 | ||
| 100m Freestyle | 2021-07-10 | 01:00.62 | ||
| 200m Freestyle | 2021-02-07 | 02:27.39 | ||
| 400m Freestyle | 2021-04-10 | 05:13.60 | ||
| 800m Freestyle | 2021-02-07 | 11:35.50 | ||
| 1500m Freestyle | 2021-02-06 | 22:25.16 | ||
| 50m Breaststroke | 2021-07-11 | 00:38.48 | ||
| 100m Breaststroke | 2020-07-04 | 01:30.14 | ||
| 50m Backstroke | 2021-07-09 | 00:31.44 | ||
| 100m Backstroke | 2021-07-10 | 01:09.25 | ||
| 200m Backstroke | 2020-07-05 | 02:39.16 | ||
| 50m Butterfly | 2021-07-10 | 00:30.96 | ||
| 100m Butterfly | 2021-07-09 | 01:15.96 | ||
| 200m Medley | 2020-07-03 | 02:44.76 | ||
| 400m Medley | 2020-07-04 | 05:51.44 |


