Name_331071 Lastname_331071
Club:
Swimmer: Swim Club Stockholm, Active
Born:
2005
License:
331071
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2020-11-14 | 00:28.90 | ||
| 100m Freestyle | 2021-02-20 | 01:01.70 | ||
| 200m Freestyle | 2021-03-14 | 02:09.98 | ||
| 400m Freestyle | 2021-02-21 | 04:34.77 | ||
| 800m Freestyle | 2021-03-13 | 09:32.89 | ||
| 1500m Freestyle | 2020-10-31 | 18:31.56 | ||
| 50m Breaststroke | 2020-11-13 | 00:37.29 | ||
| 100m Breaststroke | 2020-09-13 | 01:22.45 | ||
| 200m Breaststroke | 2021-02-20 | 02:53.59 | ||
| 50m Backstroke | 2020-11-01 | 00:34.51 | ||
| 100m Backstroke | 2021-02-20 | 01:11.05 | ||
| 100m Butterfly | 2020-09-12 | 01:16.28 | ||
| 200m Butterfly | 2021-03-13 | 02:53.24 | ||
| 100m Medley | 2020-11-15 | 01:10.88 | ||
| 200m Medley | 2021-02-21 | 02:35.90 | ||
| 400m Medley | 2021-02-20 | 05:28.57 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2020-07-05 | 00:29.21 | ||
| 100m Freestyle | 2020-07-04 | 01:04.04 | ||
| 200m Freestyle | 2021-02-07 | 02:18.80 | ||
| 400m Freestyle | 2020-07-04 | 04:55.49 | ||
| 800m Freestyle | 2021-04-10 | 10:13.01 | ||
| 1500m Freestyle | 2020-07-05 | 19:54.46 | ||
| 50m Breaststroke | 2020-07-05 | 00:39.00 | ||
| 100m Breaststroke | 2021-02-06 | 01:23.90 | ||
| 200m Breaststroke | 2021-02-07 | 03:03.18 |


