Name_331072 Lastname_331072
Club:
Swimmer: Swim Club Stockholm, Active
Born:
1998
License:
331072
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2021-03-13 | 00:33.15 | ||
| 100m Freestyle | 2021-03-13 | 01:13.31 | ||
| 50m Breaststroke | 2021-03-13 | 00:48.12 | ||
| 50m Backstroke | 2021-03-13 | 00:40.36 | ||
| 50m Butterfly | 2021-03-14 | 00:36.90 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2020-07-05 | 00:34.71 | ||
| 100m Freestyle | 2020-07-04 | 01:15.91 | ||
| 800m Freestyle | 2020-07-03 | 12:38.41 | ||
| 50m Breaststroke | 2020-07-05 | 00:48.95 | ||
| 50m Backstroke | 2020-07-03 | 00:41.36 | ||
| 100m Backstroke | 2020-07-04 | 01:30.19 | ||
| 50m Butterfly | 2020-07-04 | 00:36.20 | ||
| 100m Butterfly | 2020-07-03 | 01:28.10 |


