Name_331073 Lastname_331073
Club:
Swimmer: Swim Club Stockholm, Active
Born:
2004
License:
331073
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2021-12-03 | 00:26.96 | ||
| 100m Freestyle | 2021-12-05 | 00:58.97 | ||
| 200m Freestyle | 2021-09-12 | 02:14.54 | ||
| 50m Breaststroke | 2021-02-20 | 00:34.21 | ||
| 100m Breaststroke | 2021-02-21 | 01:16.82 | ||
| 200m Breaststroke | 2020-10-04 | 02:53.23 | ||
| 50m Backstroke | 2021-05-22 | 00:32.15 | ||
| 100m Backstroke | 2020-10-31 | 01:11.89 | ||
| 50m Butterfly | 2021-12-04 | 00:29.45 | ||
| 100m Butterfly | 2020-09-12 | 01:10.92 | ||
| 200m Butterfly | 2021-05-22 | 02:42.71 | ||
| 100m Medley | 2021-03-14 | 01:07.46 | ||
| 200m Medley | 2021-03-13 | 02:29.16 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2021-07-11 | 00:27.35 | ||
| 100m Freestyle | 2021-07-10 | 01:01.02 | ||
| 200m Freestyle | 2021-07-10 | 02:21.32 | ||
| 50m Breaststroke | 2021-04-10 | 00:35.48 | ||
| 100m Breaststroke | 2021-04-10 | 01:19.84 | ||
| 200m Breaststroke | 2022-07-02 | 03:14.54 | ||
| 50m Backstroke | 2021-07-09 | 00:32.39 | ||
| 50m Butterfly | 2021-07-10 | 00:29.23 | ||
| 200m Medley | 2022-07-08 | 02:41.92 |


