Name_331076 Lastname_331076
Club:
Swimmer: Swim Club Stockholm, Active
Born:
2005
License:
331076
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-11-11 | 00:26.60 | ||
| 100m Freestyle | 2020-10-31 | 01:00.86 | ||
| 200m Freestyle | 2021-03-14 | 02:12.52 | ||
| 400m Freestyle | 2021-11-13 | 04:36.61 | ||
| 800m Freestyle | 2021-05-22 | 09:30.07 | ||
| 50m Breaststroke | 2021-09-11 | 00:36.85 | ||
| 100m Breaststroke | 2021-09-11 | 01:19.74 | ||
| 200m Breaststroke | 2021-05-23 | 02:50.43 | ||
| 50m Backstroke | 2023-07-13 | 00:28.49 | ||
| 100m Backstroke | 2023-07-11 | 01:01.07 | ||
| 200m Backstroke | 2023-07-12 | 02:12.38 | ||
| 50m Butterfly | 2021-02-20 | 00:30.45 | ||
| 100m Butterfly | 2021-11-14 | 01:05.80 | ||
| 200m Butterfly | 2021-03-13 | 02:30.16 | ||
| 100m Medley | 2020-10-03 | 01:08.38 | ||
| 200m Medley | 2021-11-12 | 02:21.19 | ||
| 400m Medley | 2021-02-20 | 05:10.46 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-06-18 | 00:27.69 | ||
| 100m Freestyle | 2023-04-02 | 01:00.95 | ||
| 200m Freestyle | 2023-06-16 | 02:19.26 | ||
| 400m Freestyle | 2019-07-23 | 05:02.14 | ||
| 50m Breaststroke | 2021-02-06 | 00:38.31 | ||
| 50m Backstroke | 2023-04-03 | 00:29.94 | ||
| 50m Backstroke | 2023-07-26 | 00:29.94 | ||
| 100m Backstroke | 2021-07-07 | 01:04.67 | ||
| 200m Backstroke | 2022-03-13 | 02:19.88 | ||
| 50m Butterfly | 2023-06-17 | 00:29.54 | ||
| 100m Butterfly | 2023-06-16 | 01:06.65 | ||
| 200m Medley | 2021-02-06 | 02:35.41 | ||
| 400m Medley | 2021-06-11 | 05:27.00 |


