Name_331077 Lastname_331077
Club:
Swimmer: Swim Club Stockholm, Active
Born:
2003
License:
331077
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2020-11-14 | 00:26.50 | ||
| 100m Freestyle | 2020-11-13 | 00:56.92 | ||
| 200m Freestyle | 2020-11-15 | 02:05.80 | ||
| 400m Freestyle | 2020-11-14 | 04:23.95 | ||
| 800m Freestyle | 2020-11-15 | 09:11.30 | ||
| 200m Breaststroke | 2020-10-04 | 03:12.76 | ||
| 50m Backstroke | 2020-11-01 | 00:31.19 | ||
| 50m Backstroke | 2020-11-14 | 00:31.19 | ||
| 100m Backstroke | 2020-11-13 | 01:06.29 | ||
| 100m Butterfly | 2020-10-03 | 01:13.54 | ||
| 100m Medley | 2021-11-13 | 01:14.87 | ||
| 200m Medley | 2020-11-01 | 02:35.40 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 200m Freestyle | 2020-07-03 | 02:10.67 | ||
| 400m Freestyle | 2020-07-04 | 04:40.90 | ||
| 800m Freestyle | 2020-07-05 | 09:41.71 | ||
| 1500m Freestyle | 2020-07-03 | 18:49.36 | ||
| 50m Butterfly | 2020-07-04 | 00:30.11 | ||
| 100m Butterfly | 2020-07-03 | 01:12.65 | ||
| 200m Butterfly | 2020-07-05 | 02:45.57 |


