Name_331079 Lastname_331079
Club:
Swimmer: Swim Club Stockholm, Active
Born:
1992
License:
331079
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2020-10-31 | 00:28.68 | ||
| 100m Freestyle | 2021-02-20 | 01:01.65 | ||
| 200m Freestyle | 2021-03-14 | 02:12.17 | ||
| 400m Freestyle | 2021-02-21 | 04:37.47 | ||
| 800m Freestyle | 2021-03-13 | 09:42.37 | ||
| 50m Breaststroke | 2021-02-20 | 00:39.51 | ||
| 200m Breaststroke | 2020-10-04 | 03:04.92 | ||
| 50m Backstroke | 2021-02-21 | 00:30.74 | ||
| 100m Backstroke | 2020-09-13 | 01:04.52 | ||
| 200m Backstroke | 2020-09-12 | 02:20.45 | ||
| 50m Butterfly | 2020-10-04 | 00:30.83 | ||
| 100m Butterfly | 2020-11-15 | 01:08.10 | ||
| 200m Butterfly | 2021-03-13 | 02:42.85 | ||
| 100m Medley | 2021-02-20 | 01:09.61 | ||
| 200m Medley | 2020-09-12 | 02:35.76 | ||
| 400m Medley | 2021-02-20 | 05:21.27 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2020-07-05 | 00:30.01 | ||
| 100m Freestyle | 2021-04-10 | 01:03.74 | ||
| 200m Freestyle | 2020-07-04 | 02:20.25 | ||
| 400m Freestyle | 2021-02-06 | 04:53.05 | ||
| 50m Backstroke | 2021-04-10 | 00:32.02 | ||
| 100m Backstroke | 2021-04-10 | 01:07.83 | ||
| 200m Backstroke | 2019-07-22 | 02:28.55 | ||
| 50m Butterfly | 2021-02-07 | 00:30.31 | ||
| 100m Butterfly | 2021-02-06 | 01:11.21 | ||
| 200m Medley | 2020-07-03 | 02:40.22 |


