Name_331080 Lastname_331080
Club:
Swimmer: Swim Club Stockholm, Active
Born:
2004
License:
331080
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2020-11-15 | 00:29.16 | ||
| 100m Freestyle | 2020-11-13 | 01:06.87 | ||
| 200m Freestyle | 2020-11-15 | 02:25.03 | ||
| 50m Backstroke | 2020-11-01 | 00:34.40 | ||
| 100m Backstroke | 2020-11-13 | 01:16.61 | ||
| 200m Backstroke | 2020-11-13 | 02:49.78 | ||
| 50m Butterfly | 2020-11-13 | 00:33.15 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 100m Freestyle | 2020-07-04 | 01:13.69 | ||
| 100m Backstroke | 2020-07-04 | 01:22.53 | ||
| 50m Butterfly | 2020-07-04 | 00:35.45 |


