Name_331081 Lastname_331081
Club:
Swimmer: Swim Club Stockholm, Active
Born:
2003
License:
331081
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2021-02-21 | 00:27.94 | ||
| 100m Freestyle | 2023-07-12 | 00:59.09 | ||
| 200m Freestyle | 2022-11-13 | 02:07.57 | ||
| 400m Freestyle | 2023-07-12 | 04:20.41 | ||
| 800m Freestyle | 2023-07-13 | 09:00.04 | ||
| 1500m Freestyle | 2023-07-11 | 17:18.94 | ||
| 50m Breaststroke | 2021-02-20 | 00:33.90 | ||
| 100m Breaststroke | 2020-11-14 | 01:13.97 | ||
| 200m Breaststroke | 2021-02-20 | 02:39.86 | ||
| 50m Backstroke | 2022-11-13 | 00:30.49 | ||
| 100m Backstroke | 2022-11-11 | 01:04.55 | ||
| 200m Backstroke | 2023-04-16 | 02:20.62 | ||
| 50m Butterfly | 2021-02-20 | 00:30.49 | ||
| 100m Butterfly | 2020-09-12 | 01:14.41 | ||
| 200m Butterfly | 2021-05-22 | 02:39.88 | ||
| 100m Medley | 2022-02-20 | 01:07.56 | ||
| 200m Medley | 2022-11-11 | 02:22.98 | ||
| 400m Medley | 2022-11-12 | 04:59.02 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-01-14 | 00:29.15 | ||
| 100m Freestyle | 2022-04-01 | 01:01.24 | ||
| 200m Freestyle | 2023-05-21 | 02:10.62 | ||
| 400m Freestyle | 2023-05-20 | 04:35.12 | ||
| 800m Freestyle | 2023-06-16 | 09:34.01 | ||
| 1500m Freestyle | 2020-07-05 | 19:38.89 | ||
| 50m Breaststroke | 2022-06-06 | 00:35.62 | ||
| 100m Breaststroke | 2021-02-06 | 01:18.99 | ||
| 200m Breaststroke | 2021-04-10 | 02:51.54 | ||
| 50m Backstroke | 2023-01-27 | 00:32.30 | ||
| 100m Backstroke | 2023-04-01 | 01:08.31 | ||
| 200m Backstroke | 2023-01-15 | 02:25.73 | ||
| 200m Medley | 2023-01-28 | 02:27.46 | ||
| 400m Medley | 2023-01-14 | 05:17.90 |


