Name_331082 Lastname_331082
Club:
Swimmer: Swim Club Stockholm, Active
Born:
1998
License:
331082
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2020-11-15 | 00:29.07 | ||
| 100m Freestyle | 2020-11-13 | 01:04.74 | ||
| 200m Freestyle | 2021-02-20 | 02:22.24 | ||
| 200m Breaststroke | 2020-10-04 | 03:17.37 | ||
| 50m Backstroke | 2020-11-01 | 00:33.39 | ||
| 100m Backstroke | 2020-10-31 | 01:13.84 | ||
| 50m Butterfly | 2021-03-14 | 00:31.72 | ||
| 100m Butterfly | 2020-10-03 | 01:21.40 | ||
| 100m Medley | 2020-10-31 | 01:16.78 | ||
| 200m Medley | 2020-11-01 | 02:46.71 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2020-07-05 | 00:30.81 | ||
| 100m Freestyle | 2020-07-05 | 01:06.29 | ||
| 50m Backstroke | 2021-02-07 | 00:35.82 | ||
| 100m Backstroke | 2021-02-06 | 01:19.67 | ||
| 200m Backstroke | 2021-02-06 | 02:44.82 | ||
| 50m Butterfly | 2020-07-04 | 00:31.80 | ||
| 200m Medley | 2020-07-03 | 02:51.11 |


