Name_331085 Lastname_331085
Club:
Swimmer: Swim Club Stockholm, Active
Born:
2006
License:
331085
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-11-11 | 00:30.26 | ||
| 100m Freestyle | 2023-11-10 | 01:08.05 | ||
| 200m Freestyle | 2022-10-21 | 02:41.30 | ||
| 400m Freestyle | 2023-11-11 | 05:22.88 | ||
| 50m Breaststroke | 2023-10-22 | 00:38.69 | ||
| 100m Breaststroke | 2023-04-14 | 01:28.14 | ||
| 200m Breaststroke | 2022-11-13 | 03:06.57 | ||
| 50m Backstroke | 2023-10-22 | 00:35.84 | ||
| 100m Backstroke | 2021-02-20 | 01:22.73 | ||
| 50m Butterfly | 2023-03-19 | 00:35.06 | ||
| 100m Butterfly | 2023-09-30 | 01:25.71 | ||
| 100m Medley | 2023-10-01 | 01:18.78 | ||
| 200m Medley | 2023-04-15 | 02:54.69 | ||
| 400m Medley | 2021-02-20 | 06:34.62 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-06-18 | 00:30.83 | ||
| 100m Freestyle | 2023-01-29 | 01:09.82 | ||
| 200m Freestyle | 2023-07-08 | 02:31.38 | ||
| 400m Freestyle | 2020-07-04 | 06:02.98 | ||
| 50m Breaststroke | 2023-01-27 | 00:40.42 | ||
| 100m Breaststroke | 2023-01-29 | 01:28.42 | ||
| 200m Breaststroke | 2023-01-28 | 03:13.51 | ||
| 50m Backstroke | 2023-05-21 | 00:36.81 | ||
| 100m Backstroke | 2021-02-06 | 01:24.37 | ||
| 200m Backstroke | 2023-06-18 | 03:07.51 | ||
| 50m Butterfly | 2021-02-07 | 00:37.90 | ||
| 100m Butterfly | 2021-04-10 | 01:41.13 | ||
| 200m Medley | 2023-07-09 | 02:54.94 |


