Name_331086 Lastname_331086
Club:
Swimmer: Swim Club Stockholm, Active
Born:
2004
License:
331086
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2020-10-03 | 00:31.12 | ||
| 100m Freestyle | 2020-10-31 | 01:08.58 | ||
| 400m Freestyle | 2021-11-13 | 05:35.82 | ||
| 800m Freestyle | 2021-11-12 | 12:04.73 | ||
| 50m Breaststroke | 2020-10-31 | 00:39.77 | ||
| 100m Breaststroke | 2021-03-13 | 01:29.90 | ||
| 200m Breaststroke | 2020-10-04 | 03:12.83 | ||
| 50m Backstroke | 2021-03-13 | 00:32.90 | ||
| 100m Backstroke | 2021-02-20 | 01:11.95 | ||
| 200m Backstroke | 2020-11-14 | 02:38.51 | ||
| 50m Butterfly | 2021-05-23 | 00:34.87 | ||
| 100m Butterfly | 2020-09-12 | 01:24.49 | ||
| 100m Medley | 2021-05-23 | 01:16.44 | ||
| 200m Medley | 2020-09-12 | 02:50.88 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2022-07-10 | 00:34.91 | ||
| 50m Breaststroke | 2021-06-13 | 00:42.16 | ||
| 100m Breaststroke | 2020-07-04 | 01:33.65 | ||
| 200m Breaststroke | 2020-07-03 | 03:22.51 | ||
| 50m Backstroke | 2021-04-10 | 00:34.84 | ||
| 100m Backstroke | 2020-07-04 | 01:16.60 | ||
| 200m Backstroke | 2020-07-05 | 02:45.85 | ||
| 50m Butterfly | 2021-04-10 | 00:37.66 | ||
| 200m Medley | 2020-07-03 | 02:57.08 |


