Name_331087 Lastname_331087
Club:
Swimmer: Swim Club Stockholm, Active
Born:
2005
License:
331087
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2022-11-12 | 00:25.28 | ||
| 100m Freestyle | 2023-11-10 | 00:56.38 | ||
| 200m Freestyle | 2022-11-13 | 02:01.14 | ||
| 400m Freestyle | 2021-03-13 | 04:40.35 | ||
| 50m Breaststroke | 2022-03-12 | 00:36.37 | ||
| 100m Breaststroke | 2021-02-21 | 01:19.39 | ||
| 200m Breaststroke | 2021-03-14 | 02:48.25 | ||
| 50m Backstroke | 2022-11-12 | 00:28.37 | ||
| 100m Backstroke | 2022-10-21 | 01:02.00 | ||
| 200m Backstroke | 2022-11-11 | 02:20.23 | ||
| 50m Butterfly | 2021-02-20 | 00:32.44 | ||
| 200m Butterfly | 2021-03-13 | 02:45.58 | ||
| 100m Medley | 2022-11-12 | 01:05.16 | ||
| 200m Medley | 2023-02-18 | 02:23.88 | ||
| 400m Medley | 2021-02-20 | 05:22.05 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2022-07-10 | 00:26.38 | ||
| 100m Freestyle | 2023-07-09 | 00:57.25 | ||
| 200m Freestyle | 2023-06-11 | 02:06.92 | ||
| 400m Freestyle | 2023-05-20 | 04:30.48 | ||
| 50m Breaststroke | 2023-07-08 | 00:37.31 | ||
| 100m Breaststroke | 2021-04-10 | 01:22.88 | ||
| 200m Breaststroke | 2021-04-10 | 02:57.62 | ||
| 50m Backstroke | 2022-07-02 | 00:29.96 | ||
| 50m Backstroke | 2023-01-28 | 00:29.96 | ||
| 100m Backstroke | 2023-01-29 | 01:06.17 | ||
| 200m Backstroke | 2023-01-28 | 02:26.09 | ||
| 50m Butterfly | 2022-04-03 | 00:32.73 | ||
| 200m Medley | 2023-01-14 | 02:32.81 |


