Name_331091 Lastname_331091
Club:
Swimmer: Swimclub 519, Active
Born:
2004
License:
331091
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2021-11-13 | 00:29.96 | ||
| 100m Freestyle | 2021-05-22 | 01:05.80 | ||
| 50m Breaststroke | 2023-04-16 | 00:38.70 | ||
| 100m Breaststroke | 2020-11-14 | 01:25.62 | ||
| 200m Breaststroke | 2021-11-14 | 03:12.93 | ||
| 50m Backstroke | 2022-03-12 | 00:33.07 | ||
| 100m Backstroke | 2021-11-12 | 01:13.57 | ||
| 200m Backstroke | 2021-09-11 | 02:52.97 | ||
| 50m Butterfly | 2021-11-12 | 00:31.46 | ||
| 100m Medley | 2021-02-20 | 01:14.72 | ||
| 400m Medley | 2021-09-11 | 06:16.55 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2021-04-10 | 00:30.55 | ||
| 100m Freestyle | 2021-04-10 | 01:08.00 | ||
| 50m Breaststroke | 2022-06-06 | 00:40.98 | ||
| 100m Breaststroke | 2021-04-10 | 01:29.51 | ||
| 200m Breaststroke | 2021-07-09 | 03:11.27 | ||
| 50m Backstroke | 2022-06-04 | 00:33.58 | ||
| 100m Backstroke | 2021-06-12 | 01:13.88 | ||
| 200m Backstroke | 2021-07-11 | 02:52.36 | ||
| 50m Butterfly | 2022-06-05 | 00:31.35 |


