Name_331092 Lastname_331092
Club:
Swimmer: Swimclub 519, Active
Born:
2004
License:
331092
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2022-02-19 | 00:26.72 | ||
| 100m Freestyle | 2021-03-13 | 00:58.39 | ||
| 200m Freestyle | 2021-03-14 | 02:11.41 | ||
| 400m Freestyle | 2020-11-14 | 04:44.08 | ||
| 800m Freestyle | 2020-11-15 | 09:43.14 | ||
| 1500m Freestyle | 2020-10-04 | 18:13.14 | ||
| 50m Breaststroke | 2021-11-14 | 00:32.78 | ||
| 100m Breaststroke | 2021-11-13 | 01:12.15 | ||
| 200m Breaststroke | 2021-11-12 | 02:35.25 | ||
| 50m Backstroke | 2020-11-01 | 00:32.53 | ||
| 200m Backstroke | 2020-09-12 | 02:30.90 | ||
| 50m Butterfly | 2021-05-23 | 00:31.04 | ||
| 100m Butterfly | 2021-09-11 | 01:13.46 | ||
| 100m Medley | 2022-03-12 | 01:05.45 | ||
| 200m Medley | 2021-03-13 | 02:27.62 | ||
| 400m Medley | 2021-02-20 | 05:18.91 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2022-07-02 | 00:27.02 | ||
| 100m Freestyle | 2022-04-23 | 00:59.97 | ||
| 200m Freestyle | 2021-02-07 | 02:16.96 | ||
| 400m Freestyle | 2022-06-05 | 04:52.04 | ||
| 50m Breaststroke | 2022-06-06 | 00:33.60 | ||
| 100m Breaststroke | 2022-06-05 | 01:13.09 | ||
| 200m Breaststroke | 2022-06-04 | 02:40.71 | ||
| 50m Backstroke | 2022-06-04 | 00:32.24 | ||
| 100m Backstroke | 2020-07-04 | 01:13.50 | ||
| 200m Backstroke | 2020-07-05 | 02:37.01 | ||
| 50m Butterfly | 2022-04-03 | 00:30.76 | ||
| 200m Medley | 2022-06-04 | 02:30.46 | ||
| 400m Medley | 2021-07-10 | 05:26.04 |


