Name_331093 Lastname_331093
Club:
Swimmer: Swimclub 519, Active
Born:
2002
License:
331093
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-02-18 | 00:24.14 | ||
| 100m Freestyle | 2023-03-18 | 00:53.90 | ||
| 200m Freestyle | 2020-09-12 | 02:03.56 | ||
| 50m Breaststroke | 2023-02-19 | 00:32.15 | ||
| 100m Breaststroke | 2021-09-11 | 01:19.39 | ||
| 50m Backstroke | 2023-02-18 | 00:27.67 | ||
| 100m Backstroke | 2022-09-10 | 00:59.72 | ||
| 200m Backstroke | 2022-11-11 | 02:16.33 | ||
| 50m Butterfly | 2021-11-12 | 00:27.56 | ||
| 100m Butterfly | 2020-09-12 | 01:04.52 | ||
| 100m Medley | 2022-11-12 | 01:00.96 | ||
| 200m Medley | 2022-10-21 | 02:19.93 | ||
| 400m Medley | 2020-11-15 | 05:01.21 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-01-14 | 00:24.88 | ||
| 100m Freestyle | 2020-07-04 | 00:55.89 | ||
| 200m Freestyle | 2021-02-07 | 02:08.67 | ||
| 50m Breaststroke | 2023-01-15 | 00:33.80 | ||
| 50m Backstroke | 2023-01-14 | 00:29.04 | ||
| 100m Backstroke | 2020-07-03 | 01:03.41 | ||
| 200m Backstroke | 2022-06-06 | 02:22.71 | ||
| 50m Butterfly | 2022-06-05 | 00:27.19 | ||
| 200m Medley | 2022-06-04 | 02:21.79 | ||
| 400m Medley | 2022-06-05 | 05:13.09 |


