Name_331094 Lastname_331094
Club:
Swimmer: Swimclub 519, Active
Born:
2003
License:
331094
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2022-11-12 | 00:27.29 | ||
| 100m Freestyle | 2021-11-12 | 01:00.79 | ||
| 200m Freestyle | 2020-11-01 | 02:13.99 | ||
| 50m Breaststroke | 2021-11-14 | 00:36.55 | ||
| 50m Backstroke | 2021-05-22 | 00:33.76 | ||
| 50m Butterfly | 2021-05-23 | 00:27.92 | ||
| 100m Butterfly | 2022-03-12 | 01:04.07 | ||
| 200m Butterfly | 2020-09-12 | 02:42.21 | ||
| 100m Medley | 2022-03-12 | 01:10.45 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2021-07-11 | 00:28.29 | ||
| 100m Freestyle | 2022-01-29 | 01:02.28 | ||
| 200m Freestyle | 2020-07-04 | 02:20.41 | ||
| 50m Backstroke | 2021-04-10 | 00:34.25 | ||
| 100m Backstroke | 2021-04-10 | 01:17.12 | ||
| 50m Butterfly | 2022-04-03 | 00:28.11 | ||
| 100m Butterfly | 2022-01-30 | 01:04.67 | ||
| 200m Butterfly | 2021-07-11 | 02:53.37 | ||
| 200m Medley | 2020-07-03 | 02:38.52 |


