Name_331095 Lastname_331095
Club:
Swimmer: Swimclub 519, Active
Born:
2009
License:
331095
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2020-10-03 | 00:27.38 | ||
| 100m Freestyle | 2020-11-14 | 00:59.93 | ||
| 200m Freestyle | 2020-09-12 | 02:13.24 | ||
| 50m Breaststroke | 2020-11-15 | 00:31.75 | ||
| 100m Breaststroke | 2020-11-14 | 01:10.41 | ||
| 200m Breaststroke | 2020-11-13 | 02:35.66 | ||
| 50m Butterfly | 2020-10-04 | 00:29.83 | ||
| 100m Butterfly | 2020-09-12 | 01:08.86 | ||
| 100m Medley | 2021-09-12 | 01:11.47 | ||
| 200m Medley | 2020-11-13 | 02:28.10 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2020-07-05 | 00:28.59 | ||
| 100m Freestyle | 2020-07-05 | 01:02.61 | ||
| 200m Freestyle | 2021-07-10 | 02:33.85 | ||
| 50m Breaststroke | 2021-07-11 | 00:33.03 | ||
| 100m Breaststroke | 2020-07-04 | 01:15.00 | ||
| 200m Breaststroke | 2020-07-03 | 02:41.94 | ||
| 50m Butterfly | 2021-04-10 | 00:31.20 | ||
| 200m Medley | 2020-07-03 | 02:31.54 |


