Name_331097 Lastname_331097
Club:
Swimmer: Swimclub 519, Active
Born:
2004
License:
331097
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-04-15 | 00:28.09 | ||
| 100m Freestyle | 2023-04-16 | 01:01.99 | ||
| 200m Freestyle | 2023-04-15 | 02:19.50 | ||
| 400m Freestyle | 2023-02-18 | 05:11.70 | ||
| 50m Breaststroke | 2023-02-19 | 00:38.87 | ||
| 100m Breaststroke | 2021-09-11 | 01:35.03 | ||
| 50m Backstroke | 2023-04-15 | 00:33.30 | ||
| 100m Backstroke | 2023-02-19 | 01:11.72 | ||
| 200m Backstroke | 2022-10-21 | 02:39.30 | ||
| 50m Butterfly | 2023-04-16 | 00:31.99 | ||
| 100m Butterfly | 2021-03-13 | 01:25.43 | ||
| 100m Medley | 2023-02-18 | 01:16.08 | ||
| 200m Medley | 2021-09-11 | 02:58.90 | ||
| 400m Medley | 2021-09-11 | 06:24.14 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-06-18 | 00:28.59 | ||
| 100m Freestyle | 2023-05-20 | 01:03.10 | ||
| 200m Freestyle | 2023-01-15 | 02:33.22 | ||
| 50m Breaststroke | 2023-01-15 | 00:41.46 | ||
| 50m Backstroke | 2023-06-16 | 00:34.30 | ||
| 100m Backstroke | 2022-04-24 | 01:15.10 | ||
| 200m Backstroke | 2023-05-20 | 02:44.42 | ||
| 50m Butterfly | 2023-05-21 | 00:33.30 | ||
| 100m Butterfly | 2021-02-06 | 01:28.52 |


