Name_331098 Lastname_331098
Club:
Swimmer: Swimclub 519, Active
Born:
1998
License:
331098
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2020-09-13 | 00:24.44 | ||
| 400m Freestyle | 2020-09-12 | 04:23.91 | ||
| 1500m Freestyle | 2020-10-04 | 17:23.17 | ||
| 50m Breaststroke | 2022-12-11 | 00:28.30 | ||
| 100m Breaststroke | 2023-04-14 | 01:02.46 | ||
| 200m Breaststroke | 2022-10-21 | 02:22.44 | ||
| 50m Backstroke | 2020-11-01 | 00:27.94 | ||
| 100m Backstroke | 2020-10-03 | 01:02.37 | ||
| 50m Butterfly | 2022-12-12 | 00:25.39 | ||
| 100m Butterfly | 2020-09-12 | 00:58.67 | ||
| 100m Medley | 2020-10-03 | 00:59.47 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-05-20 | 00:25.35 | ||
| 100m Freestyle | 2021-07-11 | 00:56.75 | ||
| 200m Freestyle | 2022-06-05 | 02:09.60 | ||
| 50m Breaststroke | 2023-01-29 | 00:29.36 | ||
| 100m Breaststroke | 2023-04-04 | 01:06.03 | ||
| 200m Breaststroke | 2023-01-29 | 02:28.22 | ||
| 50m Backstroke | 2020-07-03 | 00:28.82 | ||
| 100m Backstroke | 2020-07-03 | 01:10.12 | ||
| 50m Butterfly | 2020-07-04 | 00:25.79 | ||
| 100m Butterfly | 2020-07-03 | 00:59.19 |


