Name_331099 Lastname_331099
Club:
Swimmer: Swimclub 519, Active
Born:
2003
License:
331099
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-02-18 | 00:26.46 | ||
| 100m Freestyle | 2022-11-11 | 00:57.27 | ||
| 200m Freestyle | 2023-07-10 | 02:04.29 | ||
| 400m Freestyle | 2023-09-30 | 04:30.39 | ||
| 50m Breaststroke | 2021-09-11 | 00:36.64 | ||
| 100m Breaststroke | 2021-09-11 | 01:25.01 | ||
| 200m Breaststroke | 2022-02-19 | 03:01.50 | ||
| 50m Backstroke | 2023-04-14 | 00:30.38 | ||
| 100m Backstroke | 2023-02-19 | 01:09.10 | ||
| 200m Backstroke | 2020-11-14 | 02:34.11 | ||
| 50m Butterfly | 2022-11-11 | 00:29.36 | ||
| 50m Butterfly | 2023-11-10 | 00:29.36 | ||
| 100m Butterfly | 2022-11-13 | 01:06.30 | ||
| 100m Medley | 2022-10-21 | 01:07.37 | ||
| 200m Medley | 2022-03-12 | 02:29.23 | ||
| 400m Medley | 2021-09-11 | 05:40.76 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-05-20 | 00:27.65 | ||
| 100m Freestyle | 2021-06-12 | 00:59.58 | ||
| 200m Freestyle | 2023-06-16 | 02:10.92 | ||
| 400m Freestyle | 2021-04-10 | 04:54.02 | ||
| 50m Breaststroke | 2022-06-06 | 00:38.68 | ||
| 50m Backstroke | 2021-04-10 | 00:32.65 | ||
| 100m Backstroke | 2023-05-20 | 01:14.36 | ||
| 200m Backstroke | 2020-07-05 | 02:39.68 | ||
| 50m Butterfly | 2022-04-25 | 00:29.98 | ||
| 100m Butterfly | 2022-06-04 | 01:08.13 |


