Name_331100 Lastname_331100
Club:
Swimmer: Swimclub 519, Active
Born:
2005
License:
331100
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-03-18 | 00:27.96 | ||
| 100m Freestyle | 2022-09-10 | 01:01.53 | ||
| 200m Freestyle | 2022-03-12 | 02:13.14 | ||
| 400m Freestyle | 2021-02-21 | 04:40.48 | ||
| 800m Freestyle | 2021-02-20 | 09:31.69 | ||
| 1500m Freestyle | 2021-03-13 | 18:11.75 | ||
| 50m Breaststroke | 2023-02-19 | 00:36.83 | ||
| 200m Breaststroke | 2022-03-12 | 02:56.67 | ||
| 50m Backstroke | 2022-11-12 | 00:32.92 | ||
| 100m Backstroke | 2023-04-16 | 01:09.45 | ||
| 200m Backstroke | 2021-03-13 | 02:27.06 | ||
| 50m Butterfly | 2023-02-18 | 00:34.23 | ||
| 100m Medley | 2022-02-20 | 01:13.16 | ||
| 200m Medley | 2021-09-11 | 02:40.93 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2021-04-10 | 00:29.76 | ||
| 100m Freestyle | 2022-01-29 | 01:04.31 | ||
| 200m Freestyle | 2021-02-07 | 02:18.73 | ||
| 400m Freestyle | 2020-07-04 | 04:44.37 | ||
| 800m Freestyle | 2020-07-05 | 10:00.64 | ||
| 1500m Freestyle | 2020-07-03 | 19:12.63 | ||
| 50m Breaststroke | 2023-06-18 | 00:38.33 | ||
| 50m Backstroke | 2022-01-29 | 00:34.40 | ||
| 100m Backstroke | 2021-06-12 | 01:13.14 | ||
| 200m Backstroke | 2021-07-11 | 02:33.53 |


