Name_331101 Lastname_331101
Club:
Swimmer: Swimclub 521, Active
Born:
1990
License:
331101
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2020-11-15 | 00:26.98 | ||
| 100m Freestyle | 2020-10-03 | 00:59.63 | ||
| 200m Freestyle | 2020-09-12 | 02:11.78 | ||
| 50m Backstroke | 2023-04-15 | 00:31.84 | ||
| 50m Butterfly | 2020-11-13 | 00:29.57 | ||
| 100m Medley | 2020-10-03 | 01:09.40 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2020-07-05 | 00:27.87 | ||
| 100m Freestyle | 2020-07-04 | 01:00.95 | ||
| 50m Backstroke | 2020-07-03 | 00:32.12 | ||
| 100m Backstroke | 2020-07-03 | 01:18.33 | ||
| 50m Butterfly | 2020-07-04 | 00:30.32 |


