Name_331102 Lastname_331102
Club:
Swimmer: Swimclub 518, Active
Born:
1999
License:
331102
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2020-09-13 | 00:29.05 | ||
| 100m Freestyle | 2020-09-12 | 01:03.70 | ||
| 50m Breaststroke | 2020-11-13 | 00:33.72 | ||
| 100m Breaststroke | 2020-11-14 | 01:14.55 | ||
| 200m Breaststroke | 2020-11-15 | 02:46.84 | ||
| 100m Medley | 2020-09-13 | 01:11.16 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 100m Freestyle | 2020-07-05 | 01:05.08 | ||
| 50m Breaststroke | 2020-07-05 | 00:35.34 | ||
| 100m Breaststroke | 2020-07-04 | 01:21.78 |


