Name_331103 Lastname_331103
Club:
Swimmer: Swimclub 518, Active
Born:
2006
License:
331103
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2020-11-14 | 00:29.78 | ||
| 100m Freestyle | 2020-10-31 | 01:03.87 | ||
| 200m Freestyle | 2020-11-01 | 02:21.82 | ||
| 400m Freestyle | 2020-10-31 | 04:58.91 | ||
| 50m Breaststroke | 2020-11-13 | 00:39.28 | ||
| 100m Breaststroke | 2020-11-14 | 01:26.19 | ||
| 50m Butterfly | 2020-09-13 | 00:33.10 | ||
| 100m Butterfly | 2020-09-12 | 01:16.34 | ||
| 100m Medley | 2020-10-03 | 01:14.18 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2020-07-05 | 00:30.62 | ||
| 100m Freestyle | 2020-07-04 | 01:07.93 | ||
| 200m Freestyle | 2020-07-03 | 02:24.82 | ||
| 400m Freestyle | 2020-07-04 | 05:08.13 | ||
| 800m Freestyle | 2020-07-03 | 11:08.04 | ||
| 50m Breaststroke | 2020-07-05 | 00:38.94 |


