Name_331106 Lastname_331106
Club:
Swimmer: Swimclub 518, Active
Born:
2004
License:
331106
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2021-03-13 | 00:29.91 | ||
| 100m Freestyle | 2020-11-13 | 01:05.40 | ||
| 200m Freestyle | 2021-03-14 | 02:20.31 | ||
| 400m Freestyle | 2020-09-12 | 05:02.95 | ||
| 50m Breaststroke | 2021-05-22 | 00:37.11 | ||
| 100m Breaststroke | 2021-02-21 | 01:23.28 | ||
| 200m Breaststroke | 2020-11-15 | 02:59.47 | ||
| 50m Backstroke | 2020-11-01 | 00:36.69 | ||
| 50m Butterfly | 2021-05-23 | 00:31.39 | ||
| 100m Butterfly | 2021-02-21 | 01:09.07 | ||
| 200m Butterfly | 2021-03-13 | 02:30.21 | ||
| 100m Medley | 2021-05-23 | 01:12.19 | ||
| 200m Medley | 2021-05-22 | 02:41.12 | ||
| 400m Medley | 2021-05-22 | 05:36.94 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2021-06-12 | 00:30.20 | ||
| 100m Freestyle | 2020-07-05 | 01:07.34 | ||
| 200m Freestyle | 2021-07-10 | 02:25.43 | ||
| 400m Freestyle | 2021-06-12 | 05:05.80 | ||
| 50m Breaststroke | 2021-06-13 | 00:38.27 | ||
| 100m Breaststroke | 2021-06-12 | 01:25.31 | ||
| 50m Backstroke | 2021-02-07 | 00:39.34 | ||
| 50m Butterfly | 2021-07-10 | 00:31.66 | ||
| 100m Butterfly | 2021-07-09 | 01:09.86 | ||
| 200m Butterfly | 2021-06-11 | 02:34.18 | ||
| 200m Medley | 2020-07-03 | 02:46.90 | ||
| 400m Medley | 2020-07-04 | 05:50.34 |


