Name_331107 Lastname_331107
Club:
Swimmer: Swimclub 518, Active
Born:
2002
License:
331107
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2020-11-14 | 00:26.22 | ||
| 100m Freestyle | 2020-11-14 | 00:57.96 | ||
| 100m Backstroke | 2020-11-13 | 01:20.82 | ||
| 50m Butterfly | 2020-10-04 | 00:27.78 | ||
| 100m Butterfly | 2020-11-14 | 01:01.66 | ||
| 200m Butterfly | 2020-09-12 | 02:26.24 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2021-02-06 | 00:28.77 | ||
| 100m Freestyle | 2021-02-06 | 01:06.95 | ||
| 200m Freestyle | 2020-07-04 | 02:18.75 | ||
| 100m Breaststroke | 2021-02-06 | 01:23.24 | ||
| 50m Backstroke | 2021-02-07 | 00:37.00 | ||
| 50m Butterfly | 2021-02-07 | 00:29.01 | ||
| 100m Butterfly | 2020-07-03 | 01:03.44 |


