Name_331108 Lastname_331108
Club:
Swimmer: Swimclub 518, Active
Born:
2004
License:
331108
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2021-05-22 | 00:29.47 | ||
| 100m Freestyle | 2021-02-20 | 01:03.65 | ||
| 200m Freestyle | 2021-03-14 | 02:17.10 | ||
| 400m Freestyle | 2021-02-21 | 04:46.32 | ||
| 800m Freestyle | 2021-05-22 | 09:47.81 | ||
| 1500m Freestyle | 2020-11-15 | 19:24.43 | ||
| 50m Breaststroke | 2020-10-03 | 00:39.70 | ||
| 100m Breaststroke | 2020-10-31 | 01:23.99 | ||
| 200m Breaststroke | 2021-05-23 | 02:54.67 | ||
| 100m Backstroke | 2020-11-14 | 01:15.11 | ||
| 100m Medley | 2021-02-20 | 01:12.10 | ||
| 200m Medley | 2021-05-22 | 02:36.52 | ||
| 400m Medley | 2021-05-22 | 05:29.82 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2021-02-06 | 00:30.53 | ||
| 100m Freestyle | 2020-07-05 | 01:05.85 | ||
| 200m Freestyle | 2020-07-03 | 02:22.76 | ||
| 400m Freestyle | 2021-02-06 | 04:54.34 | ||
| 800m Freestyle | 2021-06-12 | 10:11.65 | ||
| 1500m Freestyle | 2020-07-05 | 20:21.05 | ||
| 50m Breaststroke | 2021-04-10 | 00:41.13 | ||
| 100m Breaststroke | 2021-04-10 | 01:27.78 | ||
| 200m Breaststroke | 2021-07-09 | 03:06.59 | ||
| 50m Backstroke | 2021-02-07 | 00:36.72 | ||
| 50m Butterfly | 2021-02-07 | 00:35.42 | ||
| 200m Medley | 2021-04-10 | 02:43.47 | ||
| 400m Medley | 2021-07-10 | 05:52.26 |


