Name_331110 Lastname_331110
Club:
Swimmer: Swimclub 517, Active
Born:
2006
License:
331110
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-09-30 | 00:29.16 | ||
| 100m Freestyle | 2020-09-12 | 01:07.55 | ||
| 50m Breaststroke | 2021-02-20 | 00:36.96 | ||
| 100m Breaststroke | 2023-11-11 | 01:19.09 | ||
| 200m Breaststroke | 2020-11-15 | 02:52.40 | ||
| 50m Backstroke | 2021-02-21 | 00:32.46 | ||
| 100m Backstroke | 2021-02-20 | 01:11.20 | ||
| 50m Butterfly | 2021-05-23 | 00:30.04 | ||
| 100m Butterfly | 2021-02-21 | 01:08.66 | ||
| 100m Medley | 2021-03-14 | 01:11.21 | ||
| 200m Medley | 2021-05-22 | 02:37.80 | ||
| 400m Medley | 2021-05-22 | 05:46.99 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2021-04-10 | 00:30.87 | ||
| 100m Freestyle | 2021-02-06 | 01:08.87 | ||
| 200m Freestyle | 2020-07-04 | 02:44.31 | ||
| 50m Breaststroke | 2021-07-11 | 00:37.92 | ||
| 100m Breaststroke | 2021-04-10 | 01:21.54 | ||
| 200m Breaststroke | 2021-07-09 | 02:57.09 | ||
| 50m Backstroke | 2021-06-11 | 00:35.72 | ||
| 100m Backstroke | 2021-06-12 | 01:18.24 | ||
| 50m Butterfly | 2021-04-10 | 00:31.11 | ||
| 100m Butterfly | 2021-07-09 | 01:17.75 | ||
| 200m Medley | 2020-07-03 | 02:52.59 |


