Name_331113 Lastname_331113
Club:
Swimmer: Swimclub 521, Active
Born:
1999
License:
331113
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2020-11-14 | 00:27.22 | ||
| 100m Freestyle | 2020-10-31 | 01:03.62 | ||
| 50m Backstroke | 2021-05-22 | 00:35.10 | ||
| 50m Butterfly | 2021-05-23 | 00:33.58 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2021-02-06 | 00:27.96 | ||
| 100m Freestyle | 2020-07-04 | 01:03.16 | ||
| 50m Backstroke | 2020-07-03 | 00:35.89 | ||
| 50m Butterfly | 2021-06-13 | 00:34.55 |


