Name_331115 Lastname_331115
Club:
Swimmer: Swimclub 517, Active
Born:
2005
License:
331115
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-09-30 | 00:26.27 | ||
| 100m Freestyle | 2023-11-10 | 00:57.77 | ||
| 200m Freestyle | 2023-09-30 | 02:04.97 | ||
| 400m Freestyle | 2023-11-11 | 04:35.03 | ||
| 800m Freestyle | 2023-11-12 | 09:38.56 | ||
| 50m Breaststroke | 2023-09-30 | 00:34.11 | ||
| 100m Breaststroke | 2023-02-18 | 01:16.07 | ||
| 200m Breaststroke | 2023-11-10 | 02:42.76 | ||
| 50m Backstroke | 2023-03-18 | 00:31.10 | ||
| 100m Backstroke | 2023-02-19 | 01:07.55 | ||
| 50m Butterfly | 2022-11-11 | 00:30.21 | ||
| 100m Butterfly | 2021-05-22 | 01:17.15 | ||
| 100m Medley | 2023-02-18 | 01:06.48 | ||
| 200m Medley | 2023-11-10 | 02:24.90 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-06-11 | 00:27.03 | ||
| 100m Freestyle | 2023-06-10 | 00:59.34 | ||
| 200m Freestyle | 2023-05-21 | 02:16.31 | ||
| 400m Freestyle | 2021-06-12 | 05:07.04 | ||
| 50m Breaststroke | 2022-06-06 | 00:35.36 | ||
| 100m Breaststroke | 2021-06-11 | 01:23.96 | ||
| 200m Breaststroke | 2021-07-09 | 02:59.31 | ||
| 50m Backstroke | 2023-06-16 | 00:31.10 | ||
| 100m Backstroke | 2023-06-11 | 01:08.98 | ||
| 200m Backstroke | 2023-06-18 | 02:26.13 | ||
| 50m Butterfly | 2023-06-17 | 00:30.56 | ||
| 100m Butterfly | 2021-02-06 | 01:23.19 | ||
| 200m Medley | 2020-07-03 | 02:47.96 |


