Name_331116 Lastname_331116
Club:
Swimmer: Swim Club Stockholm, Active
Born:
2001
License:
331116
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2022-11-12 | 00:26.14 | ||
| 100m Freestyle | 2022-12-14 | 00:56.21 | ||
| 200m Freestyle | 2022-10-21 | 02:02.32 | ||
| 400m Freestyle | 2022-11-12 | 04:14.09 | ||
| 800m Freestyle | 2022-10-21 | 08:46.95 | ||
| 1500m Freestyle | 2020-10-31 | 17:08.07 | ||
| 200m Breaststroke | 2020-10-04 | 02:48.90 | ||
| 50m Butterfly | 2020-11-13 | 00:28.53 | ||
| 100m Butterfly | 2022-10-21 | 01:03.98 | ||
| 200m Butterfly | 2022-10-21 | 02:20.11 | ||
| 100m Medley | 2020-11-15 | 01:05.04 | ||
| 200m Medley | 2020-11-13 | 02:21.65 | ||
| 400m Medley | 2021-03-13 | 05:07.75 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-05-20 | 00:27.20 | ||
| 100m Freestyle | 2021-06-12 | 00:59.55 | ||
| 200m Freestyle | 2023-05-21 | 02:05.81 | ||
| 400m Freestyle | 2022-08-17 | 04:28.63 | ||
| 800m Freestyle | 2021-02-06 | 09:14.27 | ||
| 1500m Freestyle | 2021-02-07 | 17:28.07 | ||
| 200m Medley | 2021-02-06 | 02:29.94 |


