Name_331120 Lastname_331120
Club:
Swimmer: Swimclub 519, Active
Born:
2003
License:
331120
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2021-02-21 | 00:27.61 | ||
| 100m Freestyle | 2021-03-13 | 00:59.81 | ||
| 200m Freestyle | 2020-11-01 | 02:10.55 | ||
| 400m Freestyle | 2020-11-14 | 04:39.22 | ||
| 50m Breaststroke | 2021-05-22 | 00:34.07 | ||
| 100m Breaststroke | 2021-02-21 | 01:14.95 | ||
| 200m Breaststroke | 2020-11-13 | 02:43.34 | ||
| 50m Backstroke | 2021-02-21 | 00:35.76 | ||
| 100m Backstroke | 2021-09-12 | 01:20.21 | ||
| 50m Butterfly | 2020-10-04 | 00:32.57 | ||
| 100m Medley | 2020-09-13 | 01:10.31 | ||
| 200m Medley | 2020-11-01 | 02:32.74 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2021-04-10 | 00:28.91 | ||
| 100m Freestyle | 2021-04-10 | 01:01.98 | ||
| 200m Freestyle | 2021-02-07 | 02:18.26 | ||
| 400m Freestyle | 2021-02-06 | 04:53.87 | ||
| 50m Breaststroke | 2021-04-10 | 00:34.83 | ||
| 100m Breaststroke | 2021-07-10 | 01:19.54 | ||
| 200m Breaststroke | 2021-02-07 | 02:49.62 | ||
| 50m Butterfly | 2021-04-10 | 00:33.75 |


