Name_331121 Lastname_331121
Club:
Swimmer: Swimclub 519, Active
Born:
2006
License:
331121
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-11-11 | 00:26.85 | ||
| 100m Freestyle | 2023-11-10 | 01:00.13 | ||
| 200m Freestyle | 2023-04-15 | 02:17.15 | ||
| 400m Freestyle | 2023-02-18 | 05:03.64 | ||
| 50m Breaststroke | 2022-03-12 | 00:39.04 | ||
| 100m Breaststroke | 2021-09-11 | 01:28.40 | ||
| 50m Backstroke | 2023-11-11 | 00:32.29 | ||
| 100m Backstroke | 2023-11-12 | 01:10.01 | ||
| 200m Backstroke | 2022-10-21 | 02:33.13 | ||
| 50m Butterfly | 2023-09-30 | 00:34.17 | ||
| 100m Medley | 2022-03-12 | 01:13.19 | ||
| 200m Medley | 2023-09-30 | 02:41.91 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2022-01-28 | 00:29.03 | ||
| 100m Freestyle | 2023-06-17 | 01:03.26 | ||
| 200m Freestyle | 2023-01-29 | 02:24.51 | ||
| 400m Freestyle | 2022-04-02 | 05:29.14 | ||
| 50m Breaststroke | 2022-06-06 | 00:41.01 | ||
| 100m Breaststroke | 2022-06-05 | 01:37.46 | ||
| 200m Breaststroke | 2022-06-04 | 03:19.90 | ||
| 50m Backstroke | 2023-06-16 | 00:34.02 | ||
| 100m Backstroke | 2023-06-17 | 01:11.81 | ||
| 200m Backstroke | 2023-06-18 | 02:38.69 | ||
| 50m Butterfly | 2023-06-17 | 00:34.66 | ||
| 200m Medley | 2023-06-16 | 02:40.98 |


