Samuel Landborn
Club:
Swimmer: Swim Club Stockholm, Active
Born:
2004
License:
331129
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-11-11 | 00:25.80 | ||
| 100m Freestyle | 2022-03-12 | 01:00.08 | ||
| 200m Freestyle | 2022-03-12 | 02:20.60 | ||
| 400m Freestyle | 2021-05-22 | 05:21.68 | ||
| 50m Breaststroke | 2023-09-30 | 00:36.78 | ||
| 100m Breaststroke | 2020-10-03 | 01:33.15 | ||
| 50m Backstroke | 2022-02-19 | 00:31.93 | ||
| 100m Backstroke | 2021-11-14 | 01:15.41 | ||
| 50m Butterfly | 2023-11-10 | 00:28.62 | ||
| 100m Butterfly | 2022-03-12 | 01:05.64 | ||
| 100m Medley | 2020-10-31 | 01:16.09 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2022-06-06 | 00:26.88 | ||
| 100m Freestyle | 2022-06-06 | 00:58.85 | ||
| 200m Freestyle | 2021-04-10 | 02:43.99 | ||
| 50m Breaststroke | 2021-02-06 | 00:41.23 | ||
| 50m Backstroke | 2022-04-23 | 00:33.29 | ||
| 100m Backstroke | 2022-04-02 | 01:17.28 | ||
| 50m Butterfly | 2022-07-09 | 00:29.55 | ||
| 100m Butterfly | 2022-06-04 | 01:08.37 |


