Name_331130 Lastname_331130
Club:
Swimmer: Swimclub 519, Active
Born:
2009
License:
331130
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Freestyle | 2021-09-25 | 00:17.71 | ||
| 25m Breaststroke | 2021-09-25 | 00:25.75 | ||
| 25m Backstroke | 2021-09-25 | 00:24.58 | ||
| 50m Freestyle | 2023-04-15 | 00:33.92 | ||
| 100m Freestyle | 2023-04-14 | 01:16.33 | ||
| 200m Freestyle | 2022-10-21 | 02:52.36 | ||
| 400m Freestyle | 2022-10-21 | 06:07.46 | ||
| 50m Breaststroke | 2023-05-07 | 00:46.92 | ||
| 100m Breaststroke | 2022-05-14 | 01:49.41 | ||
| 200m Breaststroke | 2022-05-15 | 04:06.01 | ||
| 50m Backstroke | 2023-03-18 | 00:45.67 | ||
| 50m Butterfly | 2022-11-05 | 00:44.53 | ||
| 100m Medley | 2023-05-07 | 01:35.00 | ||
| 200m Medley | 2022-05-14 | 03:49.00 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-06-18 | 00:34.92 | ||
| 100m Freestyle | 2023-05-20 | 01:19.33 | ||
| 200m Freestyle | 2023-05-21 | 02:59.65 | ||
| 400m Freestyle | 2023-01-14 | 06:29.68 | ||
| 50m Breaststroke | 2023-05-20 | 00:49.67 | ||
| 100m Breaststroke | 2023-05-20 | 01:50.76 | ||
| 200m Breaststroke | 2023-05-21 | 04:03.73 | ||
| 50m Backstroke | 2023-05-21 | 00:48.21 | ||
| 50m Butterfly | 2023-05-21 | 00:47.25 |


