Name_331131 Lastname_331131
Club:
Swimmer: Swimclub 519, Active
Born:
2009
License:
331131
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Freestyle | 2021-09-25 | 00:19.10 | ||
| 25m Breaststroke | 2021-09-25 | 00:25.58 | ||
| 25m Backstroke | 2021-09-25 | 00:22.75 | ||
| 25m Butterfly | 2021-09-25 | 00:25.01 | ||
| 50m Freestyle | 2023-05-06 | 00:34.24 | ||
| 100m Freestyle | 2023-10-22 | 01:19.56 | ||
| 200m Freestyle | 2023-10-21 | 03:06.94 | ||
| 50m Breaststroke | 2023-11-10 | 00:47.97 | ||
| 100m Breaststroke | 2023-11-26 | 01:47.01 | ||
| 50m Backstroke | 2023-05-07 | 00:40.68 | ||
| 100m Backstroke | 2023-05-06 | 01:33.98 | ||
| 50m Butterfly | 2023-11-18 | 00:48.20 | ||
| 100m Medley | 2023-10-21 | 01:35.52 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-05-20 | 00:37.64 | ||
| 100m Freestyle | 2023-06-17 | 01:21.66 | ||
| 200m Freestyle | 2023-05-21 | 03:14.96 | ||
| 50m Breaststroke | 2023-05-20 | 00:51.78 | ||
| 100m Breaststroke | 2023-01-14 | 01:56.27 | ||
| 50m Backstroke | 2023-05-21 | 00:42.12 | ||
| 100m Backstroke | 2023-05-20 | 01:40.87 | ||
| 50m Butterfly | 2023-01-14 | 00:52.35 |


