Name_331134 Lastname_331134
Club:
Swimmer: Swimclub 517, Active
Born:
2011
License:
331134
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Freestyle | 2022-11-26 | 00:18.10 | ||
| 25m Breaststroke | 2022-11-27 | 00:23.28 | ||
| 25m Backstroke | 2022-11-26 | 00:22.21 | ||
| 50m Freestyle | 2023-09-30 | 00:36.41 | ||
| 100m Freestyle | 2023-10-22 | 01:20.08 | ||
| 200m Freestyle | 2023-09-30 | 02:56.98 | ||
| 50m Breaststroke | 2023-10-22 | 00:46.48 | ||
| 100m Breaststroke | 2023-09-30 | 01:42.61 | ||
| 200m Breaststroke | 2023-12-16 | 03:34.05 | ||
| 50m Backstroke | 2023-09-30 | 00:44.02 | ||
| 100m Backstroke | 2023-05-06 | 01:37.65 | ||
| 50m Butterfly | 2023-04-22 | 00:56.95 | ||
| 100m Medley | 2023-11-18 | 01:34.13 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-01-14 | 00:40.28 | ||
| 100m Freestyle | 2023-01-14 | 01:30.11 | ||
| 200m Freestyle | 2023-01-15 | 03:15.39 | ||
| 50m Breaststroke | 2023-01-15 | 00:50.52 | ||
| 100m Breaststroke | 2023-01-14 | 01:50.95 | ||
| 200m Breaststroke | 2023-01-14 | 03:55.11 | ||
| 50m Backstroke | 2023-01-14 | 00:50.17 | ||
| 100m Backstroke | 2023-01-14 | 01:50.71 | ||
| 200m Backstroke | 2023-01-15 | 03:34.41 |


