Name_331135 Lastname_331135
Club:
Swimmer: Swimclub 517, Active
Born:
2011
License:
331135
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Freestyle | 2022-11-26 | 00:14.97 | ||
| 25m Breaststroke | 2022-11-27 | 00:20.41 | ||
| 25m Backstroke | 2022-11-26 | 00:18.23 | ||
| 25m Butterfly | 2022-11-27 | 00:16.91 | ||
| 50m Freestyle | 2023-11-18 | 00:30.30 | ||
| 100m Freestyle | 2023-10-22 | 01:07.46 | ||
| 200m Freestyle | 2023-10-21 | 02:34.10 | ||
| 50m Breaststroke | 2023-10-22 | 00:40.08 | ||
| 100m Breaststroke | 2023-10-21 | 01:30.54 | ||
| 200m Breaststroke | 2023-11-12 | 03:13.58 | ||
| 50m Backstroke | 2023-10-22 | 00:36.11 | ||
| 100m Backstroke | 2023-05-06 | 01:19.68 | ||
| 200m Backstroke | 2023-09-30 | 02:58.30 | ||
| 50m Butterfly | 2023-12-16 | 00:34.94 | ||
| 100m Medley | 2023-11-18 | 01:18.51 | ||
| 200m Medley | 2023-11-10 | 02:53.80 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-06-18 | 00:31.98 | ||
| 100m Freestyle | 2023-05-20 | 01:11.52 | ||
| 200m Freestyle | 2023-06-16 | 02:43.60 | ||
| 50m Breaststroke | 2023-05-20 | 00:45.05 | ||
| 100m Breaststroke | 2023-05-20 | 01:44.13 | ||
| 200m Breaststroke | 2023-01-14 | 03:42.37 | ||
| 50m Backstroke | 2023-05-21 | 00:36.75 | ||
| 100m Backstroke | 2023-05-20 | 01:20.55 | ||
| 200m Backstroke | 2023-05-20 | 03:05.66 | ||
| 50m Butterfly | 2023-05-21 | 00:40.85 |


