Name_331141 Lastname_331141
Club:
Swimmer: Swimclub 519, Active
Born:
2010
License:
331141
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Freestyle | 2021-09-25 | 00:17.61 | ||
| 25m Backstroke | 2021-09-25 | 00:20.84 | ||
| 25m Butterfly | 2021-09-25 | 00:21.19 | ||
| 50m Freestyle | 2023-11-18 | 00:33.89 | ||
| 100m Freestyle | 2023-11-18 | 01:14.34 | ||
| 200m Freestyle | 2023-05-06 | 02:54.33 | ||
| 400m Freestyle | 2023-05-07 | 06:13.50 | ||
| 50m Breaststroke | 2023-11-18 | 00:48.92 | ||
| 100m Breaststroke | 2023-05-06 | 01:56.03 | ||
| 50m Backstroke | 2023-11-18 | 00:40.19 | ||
| 100m Backstroke | 2023-04-22 | 01:31.52 | ||
| 200m Backstroke | 2023-05-07 | 03:25.04 | ||
| 50m Butterfly | 2023-11-18 | 00:40.38 | ||
| 100m Medley | 2023-05-07 | 01:34.04 |


