Name_331144 Lastname_331144
Club:
Swimmer: Swimclub 521, Active
Born:
2008
License:
331144
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2022-02-19 | 00:31.69 | ||
| 100m Freestyle | 2022-02-19 | 01:12.41 | ||
| 200m Freestyle | 2021-05-23 | 02:41.16 | ||
| 50m Breaststroke | 2021-05-01 | 00:49.82 | ||
| 50m Backstroke | 2021-05-01 | 00:38.41 | ||
| 100m Backstroke | 2021-05-23 | 01:22.99 | ||
| 200m Backstroke | 2021-05-22 | 03:03.02 | ||
| 50m Butterfly | 2022-02-19 | 00:38.51 | ||
| 100m Butterfly | 2021-05-01 | 01:56.37 | ||
| 200m Butterfly | 2021-05-02 | 04:15.35 | ||
| 100m Medley | 2022-02-20 | 01:23.92 | ||
| 200m Medley | 2020-11-01 | 03:39.50 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2021-04-10 | 00:33.62 | ||
| 100m Freestyle | 2021-04-10 | 01:18.36 | ||
| 200m Freestyle | 2021-02-07 | 02:52.22 | ||
| 50m Breaststroke | 2021-04-10 | 00:51.06 | ||
| 50m Backstroke | 2021-02-07 | 00:40.89 | ||
| 100m Backstroke | 2021-04-10 | 01:29.56 | ||
| 200m Backstroke | 2021-02-06 | 03:19.39 | ||
| 50m Butterfly | 2021-02-07 | 00:41.43 |


