Name_331145 Lastname_331145
Club:
Swimmer: Swimclub 521, Active
Born:
2007
License:
331145
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2021-09-11 | 00:34.92 | ||
| 100m Freestyle | 2021-05-01 | 01:16.49 | ||
| 200m Freestyle | 2021-04-30 | 02:42.92 | ||
| 400m Freestyle | 2021-05-02 | 05:45.64 | ||
| 50m Breaststroke | 2021-05-22 | 00:48.33 | ||
| 100m Breaststroke | 2021-05-22 | 01:50.47 | ||
| 50m Backstroke | 2021-05-22 | 00:41.59 | ||
| 100m Backstroke | 2021-05-23 | 01:31.51 | ||
| 50m Butterfly | 2021-05-23 | 00:44.83 | ||
| 100m Butterfly | 2021-05-22 | 01:44.11 | ||
| 100m Medley | 2021-04-17 | 01:33.08 | ||
| 200m Medley | 2021-05-22 | 03:18.48 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2021-02-06 | 00:38.24 | ||
| 100m Freestyle | 2021-02-06 | 01:26.11 | ||
| 200m Freestyle | 2021-02-07 | 02:56.34 | ||
| 400m Freestyle | 2021-02-06 | 06:15.80 | ||
| 800m Freestyle | 2021-02-07 | 13:00.90 | ||
| 50m Breaststroke | 2021-04-10 | 00:55.09 | ||
| 100m Breaststroke | 2021-04-10 | 02:03.40 | ||
| 50m Backstroke | 2021-04-10 | 00:44.93 | ||
| 100m Backstroke | 2021-02-06 | 01:36.95 | ||
| 50m Butterfly | 2021-02-07 | 00:49.69 | ||
| 100m Butterfly | 2021-04-10 | 01:51.93 | ||
| 200m Medley | 2021-04-10 | 03:41.44 |


