Name_331154 Lastname_331154
Club:
Swimmer: Swimclub 519, Active
Born:
2010
License:
331154
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Freestyle | 2021-09-25 | 00:16.12 | ||
| 25m Backstroke | 2021-09-25 | 00:20.15 | ||
| 50m Freestyle | 2023-11-11 | 00:30.18 | ||
| 100m Freestyle | 2023-05-07 | 01:07.46 | ||
| 200m Freestyle | 2023-04-15 | 02:33.48 | ||
| 400m Freestyle | 2023-10-22 | 05:29.79 | ||
| 800m Freestyle | 2023-02-19 | 11:53.62 | ||
| 50m Breaststroke | 2023-05-07 | 00:41.54 | ||
| 100m Breaststroke | 2023-02-18 | 01:35.76 | ||
| 200m Breaststroke | 2022-05-15 | 03:39.59 | ||
| 50m Backstroke | 2023-04-14 | 00:35.12 | ||
| 100m Backstroke | 2023-05-06 | 01:20.21 | ||
| 200m Backstroke | 2023-05-07 | 02:59.08 | ||
| 50m Butterfly | 2023-10-21 | 00:36.78 | ||
| 100m Medley | 2023-11-12 | 01:20.53 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-06-18 | 00:32.13 | ||
| 100m Freestyle | 2023-06-17 | 01:11.86 | ||
| 200m Freestyle | 2023-06-16 | 02:48.54 | ||
| 400m Freestyle | 2023-06-17 | 05:52.98 | ||
| 50m Breaststroke | 2023-06-18 | 00:43.89 | ||
| 100m Breaststroke | 2023-01-14 | 01:38.84 | ||
| 50m Backstroke | 2023-06-16 | 00:37.49 | ||
| 100m Backstroke | 2023-06-17 | 01:25.41 | ||
| 50m Butterfly | 2023-01-14 | 00:43.76 |


