Name_331155 Lastname_331155
Club:
Swimmer: Swimclub 519, Active
Born:
2008
License:
331155
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Freestyle | 2021-09-25 | 00:18.29 | ||
| 25m Breaststroke | 2021-09-25 | 00:23.90 | ||
| 25m Backstroke | 2021-09-25 | 00:22.50 | ||
| 50m Freestyle | 2023-11-11 | 00:31.90 | ||
| 100m Freestyle | 2023-11-10 | 01:11.04 | ||
| 200m Freestyle | 2023-04-15 | 02:36.56 | ||
| 400m Freestyle | 2023-11-11 | 05:29.37 | ||
| 800m Freestyle | 2023-10-21 | 11:12.35 | ||
| 50m Breaststroke | 2023-05-07 | 00:48.03 | ||
| 100m Breaststroke | 2023-02-18 | 01:49.49 | ||
| 50m Backstroke | 2023-03-18 | 00:44.52 | ||
| 50m Butterfly | 2023-05-06 | 00:43.11 | ||
| 100m Medley | 2023-10-01 | 01:31.12 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-01-14 | 00:34.94 | ||
| 100m Freestyle | 2023-06-17 | 01:14.21 | ||
| 200m Freestyle | 2023-06-16 | 02:42.42 | ||
| 400m Freestyle | 2023-06-17 | 05:43.14 | ||
| 50m Breaststroke | 2023-05-20 | 00:50.04 | ||
| 100m Breaststroke | 2023-01-14 | 01:51.18 | ||
| 50m Backstroke | 2023-05-21 | 00:44.11 | ||
| 50m Butterfly | 2023-05-21 | 00:44.69 |


