Name_331157 Lastname_331157
Club:
Swimmer: Swimclub 519, Active
Born:
2010
License:
331157
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Butterfly | 2021-09-25 | 00:19.68 | ||
| 50m Freestyle | 2023-09-30 | 00:31.37 | ||
| 100m Freestyle | 2023-11-10 | 01:09.47 | ||
| 200m Freestyle | 2023-11-24 | 02:32.98 | ||
| 400m Freestyle | 2023-02-18 | 05:36.67 | ||
| 800m Freestyle | 2023-02-19 | 11:53.85 | ||
| 50m Breaststroke | 2023-11-10 | 00:36.42 | ||
| 100m Breaststroke | 2023-04-14 | 01:22.26 | ||
| 200m Breaststroke | 2023-04-15 | 02:55.57 | ||
| 50m Backstroke | 2023-10-22 | 00:36.44 | ||
| 100m Backstroke | 2023-11-12 | 01:18.71 | ||
| 50m Butterfly | 2023-11-18 | 00:36.16 | ||
| 100m Medley | 2023-11-24 | 01:17.09 | ||
| 200m Medley | 2022-05-14 | 03:14.44 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-06-18 | 00:32.21 | ||
| 100m Freestyle | 2023-06-18 | 01:14.00 | ||
| 50m Breaststroke | 2023-06-18 | 00:37.78 | ||
| 100m Breaststroke | 2023-06-17 | 01:24.08 | ||
| 200m Breaststroke | 2023-06-16 | 02:56.79 | ||
| 50m Backstroke | 2023-01-14 | 00:40.99 | ||
| 50m Butterfly | 2023-01-14 | 00:42.14 |


