Name_331159 Lastname_331159
Club:
Swimmer: Swimclub 519, Active
Born:
2010
License:
331159
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Breaststroke | 2021-09-25 | 00:21.13 | ||
| 25m Butterfly | 2021-09-25 | 00:18.99 | ||
| 50m Freestyle | 2022-10-21 | 00:32.07 | ||
| 100m Freestyle | 2023-10-22 | 01:11.69 | ||
| 200m Freestyle | 2023-03-19 | 02:43.09 | ||
| 400m Freestyle | 2023-02-18 | 05:28.49 | ||
| 800m Freestyle | 2023-10-21 | 11:00.09 | ||
| 50m Breaststroke | 2022-11-11 | 00:37.36 | ||
| 100m Breaststroke | 2023-04-15 | 01:21.10 | ||
| 200m Breaststroke | 2023-04-15 | 02:58.30 | ||
| 50m Backstroke | 2023-10-22 | 00:37.87 | ||
| 100m Backstroke | 2023-03-19 | 01:23.04 | ||
| 200m Backstroke | 2022-03-12 | 03:10.03 | ||
| 50m Butterfly | 2023-04-16 | 00:35.02 | ||
| 100m Butterfly | 2023-09-30 | 01:23.02 | ||
| 100m Medley | 2023-10-21 | 01:19.66 | ||
| 200m Medley | 2023-09-30 | 02:54.42 | ||
| 400m Medley | 2023-05-07 | 06:13.39 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2022-04-24 | 00:33.32 | ||
| 50m Freestyle | 2022-06-06 | 00:33.32 | ||
| 100m Freestyle | 2023-06-17 | 01:16.47 | ||
| 200m Freestyle | 2023-06-16 | 02:42.96 | ||
| 400m Freestyle | 2023-06-17 | 05:39.37 | ||
| 800m Freestyle | 2023-06-16 | 11:31.04 | ||
| 50m Breaststroke | 2023-06-18 | 00:38.06 | ||
| 100m Breaststroke | 2023-06-17 | 01:26.17 | ||
| 200m Breaststroke | 2023-06-16 | 03:01.92 | ||
| 50m Backstroke | 2023-01-14 | 00:39.10 | ||
| 100m Backstroke | 2022-04-02 | 01:39.48 | ||
| 50m Butterfly | 2023-06-17 | 00:35.48 | ||
| 100m Butterfly | 2023-01-15 | 01:30.69 |


