Name_331163 Lastname_331163
Club:
Swimmer: Swimclub 518, Active
Born:
2011
License:
331163
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Freestyle | 2021-09-25 | 00:17.19 | ||
| 25m Breaststroke | 2021-09-25 | 00:24.36 | ||
| 25m Backstroke | 2021-09-25 | 00:22.77 | ||
| 50m Freestyle | 2023-11-11 | 00:31.21 | ||
| 100m Freestyle | 2023-11-18 | 01:07.87 | ||
| 200m Freestyle | 2023-10-21 | 02:30.95 | ||
| 400m Freestyle | 2023-10-22 | 05:11.39 | ||
| 50m Breaststroke | 2023-10-21 | 00:46.64 | ||
| 100m Breaststroke | 2023-03-18 | 01:42.60 | ||
| 200m Breaststroke | 2023-05-07 | 03:37.67 | ||
| 50m Backstroke | 2023-11-18 | 00:39.29 | ||
| 100m Backstroke | 2023-10-01 | 01:26.22 | ||
| 200m Backstroke | 2023-10-22 | 03:03.76 | ||
| 50m Butterfly | 2023-05-06 | 00:39.37 | ||
| 100m Medley | 2023-05-07 | 01:26.85 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-05-20 | 00:32.40 | ||
| 100m Freestyle | 2023-05-20 | 01:11.55 | ||
| 200m Freestyle | 2023-05-21 | 02:35.83 | ||
| 400m Freestyle | 2023-05-20 | 05:37.06 | ||
| 50m Breaststroke | 2023-05-20 | 00:49.70 | ||
| 100m Breaststroke | 2023-05-20 | 01:50.76 | ||
| 50m Backstroke | 2023-05-21 | 00:41.61 | ||
| 100m Backstroke | 2023-05-20 | 01:31.91 | ||
| 200m Backstroke | 2023-05-20 | 03:19.47 |


