Name_331170 Lastname_331170
Club:
Swimmer: Swim Club Stockholm, Active
Born:
2009
License:
331170
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Freestyle | 2021-09-25 | 00:17.39 | ||
| 25m Breaststroke | 2021-09-25 | 00:24.99 | ||
| 50m Freestyle | 2023-12-16 | 00:30.50 | ||
| 100m Freestyle | 2023-11-10 | 01:10.58 | ||
| 200m Freestyle | 2023-09-30 | 02:43.01 | ||
| 50m Breaststroke | 2023-10-22 | 00:42.93 | ||
| 100m Breaststroke | 2023-11-26 | 01:30.36 | ||
| 50m Backstroke | 2023-11-18 | 00:37.59 | ||
| 100m Backstroke | 2022-05-14 | 01:39.76 | ||
| 50m Butterfly | 2023-11-25 | 00:35.42 | ||
| 100m Butterfly | 2023-05-07 | 01:38.60 | ||
| 100m Medley | 2023-11-24 | 01:19.90 | ||
| 200m Medley | 2023-03-18 | 03:24.16 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2022-04-02 | 00:36.12 | ||
| 100m Freestyle | 2022-07-09 | 01:20.74 | ||
| 50m Breaststroke | 2022-07-08 | 00:48.69 | ||
| 100m Breaststroke | 2022-07-09 | 01:45.39 | ||
| 50m Backstroke | 2022-07-09 | 00:41.27 | ||
| 50m Butterfly | 2022-07-09 | 00:47.88 |


